Tuesday, March 4, 2014

75TH Brgy. Lagao Foundation Chess Tournament results


Tournament Director : Fritz Fritz Baterna
Chief Arbiter : Alex Requiz
Arbiter : Pilo Perez
Town : Robinsons Place, General Santos City
Date : March 1-2, 2014



SENIOR CATEGORY
RANK PLAYERS RatingClub Points TB1 Tb2
1 BANGUIRAN Elias 1959 GenSan 6.0 1.0 27.0
2 ABAD Vernidect 1700 Tampakan 6.0 1.0 26.0
3 APALLA Cesar 1942 Koronadal 6.0 1.0 25.0
4 DIOLOLA Albert Jr 1540 HTC 5.5 0.0 21.0
5 HIJASTRO Ardyin 1519 GSCHS 5.5 0.0 20.0
6 CONCEPCION Ryan 1495 NDMU 5.0 0.0 22.0
7 GASTALA Michael 1632 Koronadal 5.0 0.0 21.5
8 JORGIO Andre Miguel 1545 HTC 5.0 0.0 21.0
9 SARIO Jejomar 1597 GenSan 5.0 0.0 20.0
10 MIKUNOG Mike 1659 GenSan 5.0 0.0 18.0
11 ORTIZ Oswald 1751 GenSan 4.5 0.0 21.0
12 INTILA Dillon 1906 GenSan 4.5 0.0 20.0
13 YNOT Ernie 1629 Polomolok 4.5 0.0 19.5
14 BUTIHEN Stanley 1500 Tampakan 4.5 0.0 15.5
15 COLOMA Kathleen 1268 Ireneo HS 4.5 0.0 14.5
16 LEYSA Ferdinand 1946 Surallah 4.0 0.0 18.5
17 DAGGI Javier 1868 GenSan 4.0 0.0 10.0
18 SELGUERRA Ronnie 1819 Surallah 4.0 0.0 18.0
19 ARTIEDA Abril 1805 Koronadal 4.0 0.0 16.0
20 DAGUM Lorenzo 1800 Surallah 4.0 0.0 19.0
21 MONTEALTO Danny 1729 Koronadal 4.0 0.0 17.0
22 PARRENAS Michael 1700 Koronadal 4.0 0.0 17.0
23 ENARDECIDO Rogelio 1689 Polomolok 4.0 0.0 16.0
24 PEDROSO John Anthony 1653 ACLC 4.0 0.0 16.0
25 TAYCO Terence 1323 Stratford 4.0 0.0 15.0
26 GUANGA Elizabeth 1178 Lanton HS 4.0 0.0 13.0
27 INES Hessler Fatima HS 4.0 0.0 14.0
28 GALLAZA 4.0 0.0 12.0
29 DORMITORIO Doming 1918 Koronadal 3.5 0.0 18.5
30 ORILLA Joel 1669 GenSan 3.5 0.0 13.5
31 APARTE Seongho 1246 Lanton HS 3.5 0.0 13.5
32 VILLA Roland 1673 Polomolok 3.0 0.0 6.0
33 LAGAT Royen 1651 GenSan 3.0 0.0 15.0
34 DALIPE Jayben Ian 1570 RMMC 3.0 0.0 15.0
35 RAFALES Baltazar Jr. 1448 Polomolok 3.0 0.0 12.0
36 MANTILLA Paul 1400 3.0 0.0 15.0
37 SURPOSA Francis 1279 SPED HS 3.0 0.0 13.0
38 APARTE Yeongsa 1275 NSHS 3.0 0.0 11.0
39 BANGUIRAN Kristensen 1175 Fatima HS 3.0 0.0 7.0
40 DIOLOLA Windelbert 1140 TradeHS 3.0 0.0 11.0
41 RAFALES Valerie Polomolok 3.0 0.0 12.0
42 MANCENIDO 3.0 0.0 9.0
43 GUTIERREZ Virgel 1478 2.5 0.0 11.5
44 RAFALES Baltazar Sr 1478 Polomolok 2.5 0.0 7.0
45 ORTEGA Orly 1806 GenSan 2.0 0.0 4.0
46 GULAMATICO Nonoy 1686 GenSan 2.0 0.0 7.0
47 BAGTAS Roland 1461 GenSan 2.0 0.0 3.0
48 HICBAN RJ 1377 RMMC 2.0 0.0 4.0
49 SURPOSA Deanne Aubrey 1309 SPED HS 2.0 0.0 9.5
50 MAESTRECAMPO Ray 2.0 0.0 7.0
51 OMEREZ Roy 1747 GenSan 1.5
52 TOLEDO Robert 1800 Isulan 1.0
53 ROMERO Richard 1784 GenSan 1.0
54 HALAMAN Ric 1488 GenSan 1.0 0.0 2.0
55 MACADAAG Jay 1478 Glan 1.0 0.0 1.5
56 ZUYCO Daniel 1400 Polomolok 1.0 0.0 1.0
57 IMPAL Christian 1200 MPC 1.0 0.0 2.0
58 DECALCIAS Dave 1.0 0.0 1.0
59 SASOMAN Ruby TradeHS 1.0 0.0 3.0
60 DARENO 1.0 0.0 3.0
61 MARIVELES Allan 1400 T'Boli 0.0 0.0

KIDDIES CATEGORY
SN Players Rating School Total Score TB1 TB2


1 JULOM, Jim Warren 1187 Lanton E/S 6.0 1.0 26.0
2 AYON, Charles Faith 1363 J. Catolico E/S 6.0 0.0 24.0
3 RAFOLS, Rhea 1064 Dad. West E/S 5.0 0.0 20.0
4 JULOM, Jenaica 1083 Lanton E/S 5.0 0.0 19.0
6 COMENDADOR Marc 1209 SPED E/S 4.5 0.0 23.5
5 APARTE, Sungyeong 1239 Lanton E/S 4.5 0.0 19.5
7 APARTE Jungsung 1008 Lanton E/S 4.5 0.0 17.0
8 APARTE Haein 1025 New SocietyE/S 4.0 0.0 19.0
9 SUELA Aries 4.0 0.0 14.0
10 VALEROSO Norman 4.0 0.0 14.0
11 VILLARAY Cyrus 4.0 0.0 14.0
12 SUMAKIAO Elmark 4.0 0.0 14.0
13 APARTE, Jacob 1189 New SocietyE/S 3.5 0.0 16.0
14 JORGIO Alliah 1071 J. Catolico E/S 3.0 0.0 16.0
15 RAFOLS Ricky 1015 Dad. West E/S 3.0 0.0 14.0
16 BANGUIRAN Eljen Tambler E/S 3.0 0.0 13.0
17 MAHUMOC Cyril 3.0 0.0 9.0
18 LABANERO Chris Joel 2.0 0.0 9.0
19 DAPIGRAN Michael 1.0 0.0 2.0
20 PASCUA Carl 1.0 0.0 1.0
21 SISON Charles 1.0 0.0 2.0
22 CAYLAN Jasper 0.0 0.0 0.0
23 DIZON Joshua 0.0 0.0 0.0
24 BALLADARES Dave 0.0 0.0 0.0

No comments:

Post a Comment